CycleGreen 30
Model with secondary backing alternative to latex, which makes it much easier to recycle.
This finish lightens the weight of the turf, makes it more malleable and, therefore, easier to transport, cut and install.
In addition, this artificial turf comes entirely from recycled products.
Fiber/Yarn
| Type: | Texturized monofilament |
|---|---|
| Composition: | Polyethylene (PE) and Polypropylene (PP). |
| Dtex: | 7.800 (±5%) |
| Yarn weight: | 800 gr/m²(±10%) |
| Section: | C Shape |
Tufting
| Thread height: | 30 mm (±5%) |
|---|---|
| Gauge: | 3/8″ |
| Stitches m: | 145 stitch/m (±10%) |
| Stitches m²: | 15,225 stitches/m²(±10%). |
Backing
Primary support
| Type: | Baking simple recycled polyethylene nonwoven fabric. |
|---|---|
| Composition: | Polypropylene (PP) |
Finishing
| Type: | Heat-sealed fabric |
|---|---|
| Composition: | Polypropylene (PP) |
| Weight: | Backing 200 gr/m²(±10%). |
Final product
| Straight Thread: | 8 Moss green and lime green |
|---|---|
| Curly yarn: | 8 Ochre and moss green |
| Total weight: | 1,000 gr/m²(±10%). |
| Roll Dimensions: | 30 X 2 |
| Drainage: | 60 l/m² |
